Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Genevision
Model Number : MAD-850
Certification : CE FCC ROSH CCC
Place of Origin : China
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/Month
Delivery Time : 5-15 days
Packaging Details : Carton box with bubble first, then wooden case package
Screen : 85inch LCD panel
Brightness : 500cd
Resolution : 1920*1080
OS : Android OS Windows OS option
Touch : infrared touch screen
LCD type : Touch whiteboard with software
Network : wifi wlan
Brand/model No | genevision | |
LCD screen | Screen size | 85 inch LCD teaching whiteboard |
ratio | 16:9 | |
Pitch | 0.51mmx0.17mm | |
Resolution | 3840 x2160 | |
Viewing angle | 176 degree(H):176 degree(V) | |
brightness | 450cd/m2 | |
Contrast | 1500:1 | |
Response time | 4ms | |
Color depth | 16.7M | |
scanning frequency | 50-60Hz | |
Backlight | LED | |
Display module | Display output | HDMI output |
Color system | PAL,NTSC | |
Sound system | B/U | |
Surround sound | 3-dimensional stereo sound output power 2*10W | |
Image Engine | 3D Decoding system | |
Support language | Chinese, English (customizable) | |
RF input | 1 road | |
S-Viseo input | 1 road | |
AV input | 1 road | |
VGA input | 1 road | |
touch screen | Touch way | Infrared (10 touch) |
Touch resolution | 32767*32767 | |
Service life | Single touch life exceeds 60 million times | |
Touch body | ≥5mm | |
Reaction time | ≤12ms | |
Light resistance | ≥100000LUX | |
Fault tolerance | 10% | |
PC Modules | CPU | Intel I5+Industrial motherboard |
DMI Bus frequency | 8001333 | |
RAM | 4G | |
Sound card | Integrated Realtek ALC889 8-channel audio chip | |
hard disk | 500G | |
Network card | Onboard Realtek RTL8111EGi gabit Ethernet | |
interface | 2*2.0*USB2*3.0*USBHDMI*1WAN*1 | |
Video card | Integrated Graphics | |
support system | WIN7WINXPLUX | |
power supply | voltage range | Input:AC110-220V |
surroundings | Operating temperature | 0℃—45℃ |
Working humidity | 20%-80%RH | |
Storage temperature | -20℃—60℃ | |
Storage humidity | 10%-75%RH | |
Other parameters | Total Weight | ≤50KG |
Total power consumption | 300W | |
Standby power consumption | 5W | |
Dimension | (L)1919*(W)1141*(T)63MM | |
Package size | (L)2050*((W)1300*(T)190MM | |
wall mounted dimension | 600MM*600MM |
![]() |
Infrared 85 Inch 1920*1080 500cd Interactive Smart Board Images |